|
|
Canon EOS 60D |  Canon EOS 7D |  Canon EOS 50D |
Construction | Polycarbonate resin with glass fibre on aluminum chassis | Magnesium alloy body | Magnesium alloy body |
Sensor | 22.3 x 14.9 mm CMOS sensor | 22.3 x 14.9 mm CMOS sensor | 22.3 x 14.9 mm CMOS sensor |
RGB Colour Filter Array | RGB Colour Filter Array | RGB Colour Filter Array |
Built-in fixed low-pass filter (with self-cleaning unit) | Built-in fixed low-pass filter (with self-cleaning unit) | Built-in fixed low-pass filter (with self-cleaning unit) |
19 million total pixels | 19 million total pixels | 15.5 million total pixels |
18 million effective pixels | 18 million effective pixels | 15.1 million effective pixels |
3:2 aspect ratio | 3:2 aspect ratio | 3:2 aspect ratio |
Processor | DIGIC 4 | Dual DIGIC 4 | DIGIC 4 |
ISO range | Auto ISO (100-3200) | Auto ISO (100-3200) | Auto ISO (100-1600) |
ISO 100-6400 in 0.3 or 1.0 EV increments | ISO 100-6400 in 0.3 or 1.0 EV increments | ISO 100 - 3200 |
H (12800) expansion | H (12800) expansion | 0.3 or 1.0 EV increments |
Adjustable Auto ISO limit | | H1 (6400) and H2 (12800) expansion |
Movie resolution | 1920 x 1080 (29.97, 25, 23.976 fps) | 1920 x 1080 (29.97, 25, 23.976 fps) | N/A |
1280 x 720 (59.94, 50 fps) | 1280 x 720 (59.94, 50 fps) |
640 x 480 (59.94, 50 fps) | 640 x 480 (59.94, 50 fps) |
AF sensor | 9 cross-type AF points (f/2.8 at center) | 19 cross-type AF points (f/2.8 at center) | 9 cross-type AF points (f/2.8 at center) |
Center point additionally sensitive with lenses of F2.8 or faster | Center point additionally sensitive with lenses of F2.8 or faster | Center point additionally sensitive with lenses of F2.8 or faster |
AF working range: -0.5 - 18 EV (at 23°C, ISO 100) | AF working range: -0.5 - 18 EV (at 23°C, ISO 100) | AF working range: -0.5 - 18 EV (at 23°C, ISO 100) |
Metering sensor | TTL full aperture metering with 63 zone Dual Layer (iFCL) | TTL full aperture metering with 63 zone Dual Layer SPC | TTL 35 zone SPC |
Metering range: EV 1 - 20 EV | Metering range: EV 1 - 20 EV | Metering range: EV 0.0 - 20 EV |
Viewfinder | Eye-level pentaprism | Eye-level pentaprism | Eye-level pentaprism |
96% frame coverage | 100% frame coverage | 95% frame coverage |
Magnification: 0.95x | Approx. 1.0x magnification | Magnification: 0.95x |
Eyepoint: 22 mm | Eyepoint: 22 mm | Eyepoint: 22 mm |
Interchangeable focusing screen Ef-A standard (2 other types optional) | Fixed screen (Transmissive LCD screen) | Interchangeable focusing screen Ef-A standard (2 other types optional) |
Dioptric adjustment: -3.0 to +1.0 diopter | Dioptric adjustment: -3.0 to +1.0 diopter | Dioptric adjustment: -3.0 to +1.0 diopter |
LCD panel | 3.0 " TFT LCD | 3.0 " TFT LCD | 3.0 " TFT LCD |
1040,000 dots (3:2) | 920,000 dots (4:3) | 920,000 dots (4:3) |
100% coverage | 100% coverage | 100% coverage |
160 ° viewing angle | 160 ° viewing angle | 160 ° viewing angle |
Dual anti-reflection | Coating : Anti-reflection and Solid Structure | Dual anti-reflection |
Articulated | | |
Continuous shooting buffer | Approx. 5.3 fps | Approx. 8 fps | Approx. 6.3fps |
Up to 58 JPEGs, 16 images (RAW) | Up to 126 JPEGs (with UDMA card), 15 images (RAW) | Up to 90 frames (with UDMA card), 16 frames (RAW) |
Memory format | SD / SDHC / SDXC | Compact Flash (I, II and UDMA) | Compact Flash (I, II and UDMA) |
Dimensions | 145 x 106 x 79 mm | 148 x 111 x 74 mm | 146 x 108 x 74 mm |
(5.7 x 4.2 x 3.1 in) | (5.8 x 4.3 x 2.8 in) | (5.7 x 4.2 x 2.9 in) |
$$ price
| $999.00 (Body Amazon.com)
$1,298.98 (Amazon.com) | $1,599.00 (Body Amazon.com)
$1,799.00 (Amazon.com) | $969.95 (Body Amazon.com)
$1,249.00 (Amazon.com) |